PAGO 100% SEGURO
GARANTIA 3 AÑOS
DEVOLUCION 14 DIAS
| Tipo | Placa base | ||
| Color | negro/Gris | ||
| EAN | 4719331866570 | ||
| Código de fabricante | B850 AI TOP | ||
| Zócalo | AM5 | ||
| Nº de CPU máx. | 1 | ||
| Sistema operativo | Soporte | Windows 10 ready, Windows 11 ready | |
| Procesador | Modelos soportados | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 7xxxX3D (Raphael), Ryzen 5 8xxxF (Phoenix), Ryzen 5 8xxxG (Phoenix), Ryzen 5 9xxx (Granite Ridge), Ryzen 5 9xxxX (Granite Ridge), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 7 8xxxF (Phoenix), Ryzen 7 9xxxX (Granite Ridge), Ryzen 7 9xxxX3D (Granite Ridge), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael), Ryzen 9 9xxxX (Granite Ridge), Ryzen 9 9xxxX3D (Granite Ridge) | |
| Chipset | AMD B850 | ||
| Ranuras | PCIe x 16 | 3x (de los cuales: 1x PCIe x 16, 1x PCIe x 8, 1x PCIe x 2) | |
| BIOS | EFI BIOS | sí | |
| Factor de forma | ATX | ||
| Uso | PC | ||
| Fuente de alimentación | EPS (24 + 8 pines) | ||
| Memoria | máximo | 256 GB | |
| Nº de zócalos | 4x DDR5 | ||
| Estándares soportados | DDR5 - 8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s | ||
| Canales | 2 | ||
| Ranuras de memoria máximas | 8 | ||
| Controlador de memoria en la CPU | sí | ||
| Densidad de datos máxima | 8192 Mbit | ||
| Conexiones (externo) | USB-C 3.1 | 1 | |
| USB 3.1 | 3 | ||
| USB 3.0 | 4 | ||
| Nota: | El nombre USB 3.2 Gen 1 corresponde a los nombres anteriores USB 3.1 Gen 1 o USB 3.0. El nombre USB 3.2 Gen 2 es el mismo que USB 3.1 Gen 2 o USB 3.1. |
||
| USB-A 2.0 | 4 | ||
| HDMI | 1 | ||
| Micrófono | 1 | ||
| Salida en línea | 1 | ||
| Salida S/PDIF (óptico) | 1 | ||
| RJ-45 | 2 | ||
| Bluetooth | sí | ||
| WLAN | sí | ||
| Conexiones (internas) | SATA | 4 | |
| M.2 | 3 | ||
| M.2-Modul Key | M | ||
| Interfaz M.2 | PCIe | ||
| Longitud M.2 | 80 - 110 mm | ||
| RGB LED | 1 | ||
| Cabecera LED RGB direccionable | 3 | ||
| Ventilador PWM de 4 pines | 8 | ||
| Conexiones (opcionales) | USB 3.0 | 2 | |
| USB 2.0 | 4 | ||
| TPM | sí | ||
| RGB Standard | RGB Fusion | ||
| Controlador SATA | AMD B850 | ||
| nivel de RAID directamente utilizable | 0, 1, 10 | ||
| Controlador USB | AMD B850 | ||
| Gráficos integrados | Los conectores gráficos de la placa base sólo se pueden utilizar cuando se utiliza una CPU con un chip gráfico integrado. | ||
| Sonido | Realtek ALC1220-VB | ||
| LAN | 2 x Marvell® AQtion AQC113C 10GbE LAN chips | ||
| Realtek® Wi-Fi 7 RTL8922AE | |||
| Dimensiones | Ancho: 244 mm x Altura: 305 mm | ||
| Peso | ADVERTENCIAS: Atención: El producto contiene una pila de botón o una pila de botón. |
||
Ficha técnica
Referencias específicas
No hay ninguna opinión por el momento.