Noctua NH-L9x65
-
PAGO 100% SEGURO
-
GARANTIA 2 AÑOS
-
DEVOLUCION 14 DIAS
ESPECIFICACIONES:
Socket compatibility | Intel LGA2011-0 & LGA2011-3(Square ILM), LGA1156, LGA1155, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required) | |
Height (without fan) | 51 mm | |
Width (without fan) | 95 mm | |
Depth (without fan) | 95 mm | |
Height (with fan) | 65 mm | |
Width (with fan) | 95 mm | |
Depth (with fan) | 95 mm | |
Weight (without fan) | 340 g | |
Weight (with fan) | 413 g | |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
Max. TDP | see TDP guide | |
Fan compatibility | 92x92x14, 92x92x25 | |
Scope of Delivery |
|
|
Warranty | 6 Years | |
Fan specifications |
||
Model | Noctua NF-A9x14 PWM | |
Bearing | SSO2 | |
Max. Rotational Speed (+/- 10%) | 2500 RPM | |
Max. Rotational Speed with L.N.A. (+/- 10%) | 1800 RPM | |
Min. Rotational Speed (PWM, +/-20%) | 600 RPM | |
Max. Airflow | 57,5 m³/h | |
Max. Airflow with L.N.A. | 40,8 m³/h | |
Max. Acoustical Noise | 23,6 dB(A) | |
Max. Acoustical Noise with L.N.A. | 14,8 dB(A) | |
Input Power | 2,52 W | |
Voltage Range | 12 V | |
MTBF | > 150.000 h. |
Ficha técnica
- Socket Disipador
- Multisocket
- Ventilador Disipador
- 90mm
- Nº Ventiladores Disipador
- 1 Ventilador
Referencias específicas
No hay ninguna opinión por el momento.
Related products
(There are 16 other products in the same category)